Polymarket
total$463.68
cash$463.68
buying power$463.68
equity$0.00
Tracked Traders
| −P1 · Flow (top 30d PnL) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $3.21M | 74.5% | 4.8 | $18.12M | 20h |
| 2 | ••••••• | $965.1K | 54.9% | 3.0 | $24.05M | 1h |
| 3 | ••••••• | $904.2K | 23.5% | 5.8 | $1.48M | 11h |
| 4 | ••••••• | $769.7K | 64.4% | 3.9 | $5.02M | 1h |
| 5 | ••••••• | $734.2K | 43.9% | 5.3 | $3.02M | 3h |
| 6 | ••••••• | $711.2K | 41.5% | 4.2 | $2.87M | 1h |
| 7 | ••••••• | $702.6K | 35.0% | 5.1 | $1.77M | +9d |
| 8 | ••••••• | $656.1K | 60.9% | 4.0 | $1.81M | 1h |
| 9 | ••••••• | $654.9K | 31.8% | 3.3 | $700.8K | +13d |
| 10 | ••••••• | $628.0K | 49.4% | 1.8 | $240.4K | 20h |
| −P2 · Sharps (win-rate) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $388.3K | 96.6% | 4.0 | $1.39M | +1d |
| 2 | ••••••• | $248.4K | 95.1% | 4.0 | $897.7K | +6d |
| 3 | ••••••• | $227.9K | 87.5% | 5.3 | $7.26M | 16h |
| 4 | ••••••• | $259.9K | 85.7% | 3.1 | $4.73M | 34m |
| 5 | ••••••• | $200.2K | 83.3% | 4.0 | $526.7K | +2d |
| 6 | ••••••• | $347.5K | 81.4% | 3.9 | $1.38M | 3h |
| 7 | ••••••• | $226.8K | 77.8% | 3.9 | $1.69M | 12h |
| 8 | ••••••• | $226.3K | 75.3% | 3.9 | $2.07M | 21h |
| 10 | ••••••• | $369.8K | 73.9% | 4.0 | $717.0K | 1h |
| −P3 · Efficient (copyability) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $361.0K | 57.1% | 5.9 | $866.6K | 4h |
| 3 | ••••••• | $297.8K | 66.7% | 5.2 | $1.23M | 16h |
| 4 | ••••••• | $278.1K | 61.1% | 5.2 | $448.3K | +3d |
| 6 | ••••••• | $593.6K | 61.0% | 4.7 | $7.59M | 6h |
| 7 | ••••••• | $405.0K | 59.1% | 4.3 | $1.60M | +2d |
| 8 | ••••••• | $435.3K | 61.4% | 4.2 | $7.26M | 1h |
| 9 | ••••••• | $191.0K | 56.2% | 4.2 | $1.45M | 47m |
Signals & Actions
−P1 · Flow (top 30d PnL)
P1 Trader • BUY $47 · ••• · •••••••
P1 Trader • SELL $11 · ••• · •••••••
P1 Trader • BUY $58 · ••• · •••••••
P1 Trader • BUY $20 · ••• · •••••••
P1 Trader • BUY $2 · ••• · •••••••
P1 Trader • BUY $45 · ••• · •••••••
P1 Trader • BUY $13 · ••• · •••••••
P1 Trader • BUY $13 · ••• · •••••••
P1 Trader • BUY $1 · ••• · •••••••
P1 Trader • BUY $45 · ••• · •••••••
−P2 · Sharps (win-rate)
P2 Trader • BUY $19 · ••• · •••••••
P2 Trader • BUY $3.5K · ••• · •••••••
P2 Trader • BUY $164 · ••• · •••••••
P2 Trader • BUY $247 · ••• · •••••••
P2 Trader • BUY $155 · ••• · •••••••
P2 Trader • BUY $155 · ••• · •••••••
P2 Trader • BUY $65 · ••• · •••••••
P2 Trader • BUY $1.2K · ••• · •••••••
P2 Trader • BUY $4.5K · ••• · •••••••
P2 Trader • BUY $72 · ••• · •••••••
−P3 · Efficient (copyability)
P3 Trader • BUY $5 · ••• · •••••••
P3 Trader • BUY $3 · ••• · •••••••
P3 Trader • BUY $67 · ••• · •••••••
P3 Trader • BUY $119 · ••• · •••••••
P3 Trader • BUY $1 · ••• · •••••••
P3 Trader • BUY $35 · ••• · •••••••
P3 Trader • BUY $1 · ••• · •••••••
P3 Trader • BUY $10 · ••• · •••••••
P3 Trader • BUY $1 · ••• · •••••••
P3 Trader • BUY $21 · ••• · •••••••
Sleeve Performance
| sleeve | open | unrealized | realized | total P&L | W–L | win% |
|---|
| P1 · Flow | 0 | $0.00 | $-102.24 | $-102.24 | 23–21 | 52% |
| P2 · Sharps | 0 | $0.00 | $228.96 | $228.96 | 14–13 | 52% |
| P3 · Efficient | 0 | $0.00 | $-173.89 | $-173.89 | 29–20 | 59% |
| legacy (pre-sleeve) | 0 | $0.00 | $53.60 | $53.60 | 13–13 | 50% |
Positions & P&L
No open Polymarket positions