Polymarket
total$514.85
cash$463.68
buying power$463.68
equity$51.16
Tracked Traders
| −P1 · Flow (top 30d PnL) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $3.21M | 74.5% | 4.8 | $18.12M | 17h |
| 2 | ••••••• | $980.1K | 49.3% | 3.0 | $24.48M | 46m |
| 3 | ••••••• | $904.2K | 23.5% | 5.8 | $1.48M | 9h |
| 4 | ••••••• | $769.7K | 64.4% | 3.9 | $5.02M | 46m |
| 5 | ••••••• | $734.2K | 43.9% | 5.3 | $3.02M | 1h |
| 6 | ••••••• | $711.2K | 41.5% | 4.2 | $2.87M | 45m |
| 7 | ••••••• | $702.6K | 35.0% | 5.1 | $1.77M | +9d |
| 8 | ••••••• | $656.1K | 60.9% | 4.0 | $1.81M | 1h |
| 9 | ••••••• | $654.9K | 31.8% | 3.3 | $700.8K | +13d |
| 10 | ••••••• | $628.0K | 49.4% | 1.8 | $240.4K | 18h |
| −P2 · Sharps (win-rate) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $388.3K | 96.6% | 4.0 | $1.39M | +1d |
| 2 | ••••••• | $248.4K | 95.1% | 4.0 | $897.7K | +5d |
| 3 | ••••••• | $227.9K | 87.5% | 5.3 | $7.26M | 14h |
| 4 | ••••••• | $259.9K | 85.7% | 3.1 | $4.73M | 1h |
| 5 | ••••••• | $200.2K | 83.3% | 4.0 | $526.7K | +2d |
| 6 | ••••••• | $347.5K | 81.4% | 3.9 | $1.38M | 1h |
| 7 | ••••••• | $226.8K | 77.8% | 3.9 | $1.69M | 10h |
| 8 | ••••••• | $226.3K | 75.3% | 3.9 | $2.07M | 19h |
| 10 | ••••••• | $369.8K | 73.9% | 4.0 | $717.0K | 1h |
| −P3 · Efficient (copyability) |
| # | trader | 30d PnL | win 30d | copy | 30d vol | last |
|---|
| 1 | ••••••• | $361.0K | 57.1% | 5.9 | $866.6K | 2h |
| 3 | ••••••• | $297.8K | 66.7% | 5.2 | $1.23M | 14h |
| 4 | ••••••• | $278.1K | 61.1% | 5.2 | $448.3K | +3d |
| 6 | ••••••• | $593.6K | 61.0% | 4.7 | $7.59M | 4h |
| 7 | ••••••• | $405.0K | 59.1% | 4.3 | $1.60M | +2d |
| 8 | ••••••• | $435.3K | 61.4% | 4.2 | $7.26M | 1h |
| 9 | ••••••• | $191.0K | 56.2% | 4.2 | $1.45M | 3h |
Signals & Actions
−P1 · Flow (top 30d PnL)
P1 Trader • BUY $408 · ••• · •••••••
P1 Trader • BUY $20.3K · ••• · •••••••
P1 Trader • BUY $102 · ••• · •••••••
P1 Trader • BUY $1.4K · ••• · •••••••
P1 Trader • BUY $2 · ••• · •••••••
P1 Trader • BUY $14 · ••• · •••••••
P1 Trader • SELL $0 · ••• · •••••••
P1 Trader • SELL $0 · ••• · •••••••
P1 Trader • SELL $1 · ••• · •••••••
P1 Trader • SELL $1 · ••• · •••••••
−P2 · Sharps (win-rate)
P2 Trader • BUY $1 · ••• · •••••••
P2 Trader • BUY $394 · ••• · •••••••
P2 Trader • BUY $41 · ••• · •••••••
P2 Trader • BUY $1 · ••• · •••••••
P2 Trader • BUY $21 · ••• · •••••••
P2 Trader • BUY $1.3K · ••• · •••••••
P2 Trader • BUY $852 · ••• · •••••••
P2 Trader • BUY $19 · ••• · •••••••
P2 Trader • BUY $9 · ••• · •••••••
P2 Trader • BUY $43 · ••• · •••••••
−P3 · Efficient (copyability)
P3 Trader • BUY $5 · ••• · •••••••
P3 Trader • BUY $5 · ••• · •••••••
P3 Trader • BUY $5 · ••• · •••••••
P3 Trader • BUY $5 · ••• · •••••••
P3 Trader • BUY $18 · ••• · •••••••
P3 Trader • BUY $8 · ••• · •••••••
P3 Trader • BUY $6 · ••• · •••••••
P3 Trader • BUY $8 · ••• · •••••••
P3 Trader • BUY $993 · ••• · •••••••
P3 Trader • BUY $662 · ••• · •••••••
Sleeve Performance
| sleeve | open | unrealized | realized | total P&L | W–L | win% |
|---|
| P1 · Flow | 0 | $0.00 | $-102.24 | $-102.24 | 23–21 | 52% |
| P2 · Sharps | 1 | $-0.49 | $280.62 | $280.13 | 14–12 | 54% |
| P3 · Efficient | 0 | $0.00 | $-173.89 | $-173.89 | 29–20 | 59% |
| legacy (pre-sleeve) | 0 | $0.00 | $53.60 | $53.60 | 13–13 | 50% |
Positions & P&L
| sleeve | market | prediction | ends | shares | buy px | buy value | mkt value | P&L |
|---|
| Sports |
| P2 | O/U 1.5 Rounds | Over | 1d | 99.35 | 0.520 | $51.66 | $51.16 | $-0.49 (-0.9%) |