Crypto
SOL balance (all wallets)4.49 ($369.32)
USDC balance (all wallets)$288.39
SM Probation Active168
—
SM Promoted Active1
—
TM Probation Active200
—
TM Promoted Active1
—
Signals & Actions
−Sniper Buys · Sells · Our Mirror
Sleeve Performance
| sleeve | strategy | target | status | pos | P&L | lifetime P&L |
|---|
| Sniper Mirror Promotion | earned via the $2.50 real record · $5 live · 175 trades · 19% win | $5.0/shot | ARMED · 0/10 | 0 | $0.00 | $0.73 |
| Sniper Mirror Probation | $2.50 live · [p] rows = paper auditions · 92 trades · 12% win | $2.5/shot | ARMED · 0/10 | 0 | $0.00 | $-4.38 |
| Trader Mirror Promotion | gmgn smart-money class · $5 live (PAPER until funded) · 0 trades · 0% win | $5.0/shot | ARMED · 0/8 | 0 | $0.00 | $0.98 |
| Trader Mirror Probation | $2.50 live · [p] = paper auditions (PAPER until funded) · 1 trades · 0% win | $2.5/shot | ARMED · 1/8 | 1 | $0.09 | $0.23 |
| Liquidity Pools | MLP1 SOL-USDC only / MLP2 memecoin bid-ask (kill-tripwire -$8) · no-scale til 07-08 · ARMED | 50% cap | LIVE 0/4 | 0 | $0.00 | $1.63 |
Positions & P&L
Liquidity Pools C2 Meteora · 0/4 · LIVE
no open LP positions
Sniper Mirrors SMDI+SMSL · realized $-260.58 · open $0.00
no open sniper positions
Trader Mirrors TMPROM+TMPROB · realized $-0.18 · open $0.09
| time | token | sl | entry | price | gain | P&L | held% | held |
|---|
| 07-03 5:28 PM | 🐂🀄️ | TMPROB | $8.242e-05 | $8.553e-05 | +4% | $0.09 | 100% | 16m |